Research teams
RAs
Academic visitors
Names | Years | University |
---|---|---|
Dr Wangyang Yu | 08/2024 - 08/2025 | Shan’Xi Normal University |
Prof Ning Xu | 09/2023 - 08/2024 | Wuhan University of Technology |
Dr Xiaoyu Cheng | 09/2022 - 01/2023 | Shanghai Institute of Technical Physics, Chinese Academy of Sciences |
Dr Yangzhe Liao | 02/2019 - 08/2019 | Wuhan University of Technology |
Dr Jianchun Xu | 04/2019 - 09/2019 | Beijing University of Posts and Telecommunications |
PhD students
Names | Years | Projects |
---|---|---|
Tamim M. Al-Mulla | 2024 - Present | Predictive Maintenance of a Commercial Off-The-Shelf (COTS) Robotic System in Nuclear Environments |
Huaizhi Zhang | 2024 - Present | Privacy-aware adaptive embedded computing |
Jiacheng Zhu | 2023 - Present | Efficient adaptive computing platform for SLAM |
Xuqi Zhu | 2023 - Present | EDGE - Adaptive Deep Learning Hardware for Embedded Platforms |
Haidee Tang | 2021 - Present | Using climatic and imaging data to predict apple flowering time and fruit ripeness |
Ludovico Poli | 2022 - Present | Non-intrusive debug infrastructure for RISC-V processor |
Michal Borowski | 2021 - Present | Enforcing Application Behaviour through Type-Based Constraints |
Issam Boukhennoufa | 2020 - 2023 | Wearable sensor-based rehabilitation exercise assessment platform for use in stroke rehabilitation |
Yucheng Wang | 2019 - 2023 | Epigenetic machine learning: utilizing DNA methylation patterns to predict age acceleration |
Yufan Lu | 2019 - 2023 | Self-adaptive embedded hardware for extreme environments |
Postgraduate project students
Names | Years | Projects |
---|---|---|
RAHMAN HASSAAN UR | 2022-2023 | A heterogonous computer vision system using MPSoC |
JAGHASI AHMAD MUNEER | 2022-2023 | RISC-V processor design and implementation |
Yifan Zhu | 2021 - 2022 | The NEORV32 RISC-V Processor |
Andrés Abundis Correa | 2021 - 2022 | Once-For-All Convolutional Neural Networks to overcome embedded system implementation constraints |
Esmat Esha | 2020 - 2021 | Energy Aware Machine Learning Pruning Algorithm |
Syed Saud Alyassa | 2019 - 2020 | Zynq SoC Based Deep Learning Network Implementation |
Che Zhang | 2018 - 2019 | Deep learning algorithm for food classification application |
Yimin Huang | 2018 - 2019 | A heterogonous computer vision system using Zynq SoC |
Yu Mei | 2018 - 2019 | Resource-Constrained Distributed Machine Learning |
Undergraduate project students
Names | Years | Projects |
---|---|---|
Gopinath AKSHAY | 2023 - 2024 | RISC-V Processor Project |
Alexander DU ROSE | 2023 - 2024 | Low-cost on-chip diagnose solution |
Femi AMUSAN | 2023 - 2024 | Smart Door Lock with AI |
Morgan Greenhill | 2023 - 2024 | LoRa Mesh-Network Emergency Call-Point System |
Liubin Zhu | 2023 - 2024 | Resource-Constrained Distributed Machine Learning |
Zhijian Hu | 2023 - 2024 | Online Device Metrics Classifier |
Glen Trevor Lewis | 2022 - 2023 | Drone inspection of Fruit Farms |
Nassar Nazih | 2022 - 2023 | Creating a device that reads steps, heartbeat with an app |
Shuo Liu | 2022 - 2023 | Adaptive deep learning on embedded platforms |
Shuang Liang | 2022 - 2023 | Project Management Systems |
Xuqi Zhu | 2021 - 2022 | Markerless Human pose estimation using computer vision approach |
Shengzhe Huang | 2021 - 2022 | Human pose estimation using wearable sensors |
Jiacheng Zhu | 2021 - 2022 | RISC-V debug infrastructure on ZC706 |
Zhaoning Peng | 2021 - 2022 | RISC-V debug infrastructure based data analysis |
Barry Philips | 2021 - 2022 | RISC-V debug infrastructure on Nexy-4 |
Oluwatosin Oluwole | 2021 - 2022 | Fashion-Stylist application using deep learning |
Licong Lou | 2020 - 2021 | Human pose estimation with deep learning |
Zhekai Bian | 2020 - 2021 | Deep Learning Based Facial Expression Recognition System |
Bochen Zhou | 2020 - 2021 | Embedded visual tracking car |
Marc Mclaughlin | 2020 - 2021 | Wearable sensor-based rehabilitation for use in stroke rehabilitation |
Emma Leclercq | 2019 - 2020 | Calorie tracking application |
Mohamad Jad Al Khalil | 2019 - 2020 | Chip remote measurement and systems assessment |
Nabilah Abd Malek | 2019 - 2020 | Gift-list organiser website for parties |
Rene Solzbacher | 2019 - 2020 | Embedded computer vision using neural networks |
Kyle Manning | 2018 - 2019 | Assessing blood samples for malaria |
Wenqi Liu | 2018 - 2019 | Using Raspberry Pi to Control Lego Robots |
Yipeng Shen | 2018 - 2019 | Human Adaptive Manipulation of Baxter Robot |
Garv Sethi | 2018 - 2019 | Vehicle Tracking App – for Business and Private Use |